![]()
NONNI'S BISCOTTI
| ITNBR | PACK | SIZE | ITDSC |
| 1892 | 12 | 8 CT | BISCOTTI CIOCCOLATI |
| 1893 | 12 | 8 CT | BISCOTTI ORIGINAL |
| 1894 | 12 | 8 CT | BISCOTTI DECADENCE |
MONIN SYRUPS
| ITNBR | PACK | SIZE | ITDSC |
| 1009 | 12 | 25.4 OZ | MONIN FROSTED MINT SYRUP A-16 |
| 3800 | 1 | 1/4 OZ | MONIN PUMP FOR 25.4 OZ BT P230 |
| 3801 | 12 | 25.4 OZ | MONIN ALMOND SYRUP A-01 |
| 3802 | 12 | 25.4 OZ | MONIN BLACKBERRY SYRUP A-06 |
| 3803 | 12 | 25.4 OZ | MONIN CARAMEL SYRUP A-09 |
| 3804 | 12 | 25.4 OZ | MONIN CHERRY SYRUP A-10 |
| 3806 | 12 | 25.4 OZ | MONIN COCONUT SYRUP A-13 |
| 3807 | 12 | 25.4 OZ | MONIN COFFEE ESPRESSO A-14 |
| 3808 | 12 | 25.4 OZ | MONIN HAZELNUT SYRUP A-23 |
| 3809 | 12 | 25.4 OZ | MONIN IRISH CREAM SYRUP A-25 |
| 3810 | 12 | 25.4 OZ | MONIN KIWI SYRUP A-27 |
| 3811 | 12 | 25.4 OZ | MONIN MANGO SYRUP A-32 |
| 3814 | 12 | 25.4 OZ | MONIN PEACH SYRUP A-36 |
| 3815 | 12 | 25.4 OZ | MONIN RASPBERRY SYRUP A-40 |
| 3816 | 12 | 25.4 OZ | MONIN STRAWBERRY SYRUP A-42 |
| 3817 | 12 | 25.4 OZ | MONIN DARK CHOC SYRUP A-62 |
| 3818 | 12 | 25.4 OZ | MONIN VANILLA SYRUP A-45 |
| 3819 | 12 | 25.4 OZ | MONIN YELLOW BANANA SYRUP A-46 |
| 3820 | 12 | 25.4 OZ | MONIN MACADAMIA SYRUP A-48 |
| 3821 | 12 | 25.4 OZ | MONIN AMARETTO SYRUP A-47 |
| 3822 | 12 | 25.4 OZ | MONIN CINNAMON SYRUP A-12 |
| 3824 | 12 | 25.4 OZ | MONIN PINEAPPLE SYRUP A-38 |
| 3825 | 12 | 25.4 OZ | MONIN LEMON SYRUP A-28 |
| 3826 | 12 | 25.4 OZ | MONIN BLUEBERRY SYRUP A-08 |
| 3827 | 12 | 25.4 OZ | MONIN VANILLA SYRUP S/F F-04 |
| 3829 | 12 | 25.4 OZ | MONIN TOFFEE NUT A-51 |
| 3830 | 12 | 25.4 OZ | MONIN HAZELNUT SYRUP S/F F-03 |
| 3832 | 12 | 25.4 OZ | MONIN RASPBERRY SYRUP S/F F-02 |
| 3833 | 12 | 25.4 OZ | MONIN CARAMEL SYRUP S/F F-05 |
| 3834 | 12 | 25.4 OZ | MONIN CHOCOLATE SYRUP S/F F-06 |
| 3835 | 12 | 25.4 OZ | MONIN WHITE CHC SYRUP S/F F-09 |
| 3836 | 12 | 25.4 OZ | MONIN ALMOND SYRUP S/F F-07 |
| 3837 | 12 | 25.4 OZ | MONIN MAPLE SPICE SYRUP A-113 |
| 3841 | 12 | 25.4 OZ | MONIN GINGERBREAD SYRUP A-60 |
| 3842 | 12 | 25.4 OZ | MONIN CANDIED ORANGE SYRP A-78 |
| 3858 | 1 | EACH | "PUMP" MONIN HONEY SWEETNER |
| 3859 | 4 | 33 OZ | MONIN HONEY SWEETENER FSL76 |
| 3861 | 12 | 25.4 OZ | MONIN POMEGRANATE SYRUP |
| 3880 | 12 | 25.4 OZ | MONIN APPLE SYRUP A-03 |
| 3883 | 12 | 25.4 OZ | MONIN PUMPKIN SPICE SYRUP A-79 |
| 3887 | 12 | 25.4 OZ | MONIN BUTTERSCOTCH SYRUP |
| 3888 | 12 | 25.4 OZ | MONIN PRALINE SYRUP A-64 |
| 3889 | 4 | 1 LITRE | MONIN LIQUID SUGAR |
| 9040 | 1 | 50 ML | MONIN VANILLA " MINI" |
| 9041 | 1 | 50 ML | MONIN CARAMEL "MINI" |
| 9046 | 1 | 50 ML | MONIN HAZELNUT "MINI" |
GHIRARDELLI
| ITNBR | PACK | SIZE | ITDSC |
| 2891 | 1 | 30 LB | SWEET GROUND CHOCOLATE & COCOA |
| 2892 | 1 | 10 LB | FRAPPE CLASSICO-CLS. DBL CHOC. |
| 2895 | 1 | 10 LB | FRAPPE CLASSICO-CLASSIC WHITE |
| 2896 | 6 | 64 OZ | CLASSIC WHITE FLAVORED SAUCE |
| 2898 | 6 | 64 OZ | SWEET GRND CHOC & COCOA SAUCE |
| 2899 | 6 | 64 OZ | CREAMY CARAMEL FLAVORED SAUCE |
| 2900 | 1 | 10 LB | SWEET GROUND CHOCOLATE & COCOA |
| 2901 | 1 | 10 LB | SWEET GROUND WHITE CHOCOLATE |
| 2903 | 6 | 120 CT | MILK CHOCOLATE SQUARES / CADDY |
| 2904 | 6 | 120 CT | DARK CHOCOLATE SQUARES / CADDY |
| 2905 | 6 | 120 CT | MILK CHOC/CARAMEL SQUARE CADDY |
| 2906 | 1 | 10 LB | BARISTA DARK CHOCOLATE |
| 2907 | 1 | EACH | BLUE AND GOLD SYRUP PUMP |
| 2914 | 4 | 40 CT | DBL CHOC WATER SOLUBLE COCOA |
NUMI ORGANIC TEAS
| ITNBR | PACK | SIZE | ITDSC |
| 3152 | 1 | EACH | NUMI BAMBOO TEA BOX EMPTY |
| 3153 | 1 | 8 CT | NUMI TEA RACK |
| 3156 | 6 | 16 TB | GINGER SUN TEA DECAFE |
| 3157 | 6 | 18 TB | MORNING RISE TEA |
| 3158 | 6 | 18 TB | EARL GREY TEA AGED |
| 3159 | 6 | 16 TB | BERRY BLACK TEA |
| 3160 | 6 | 16 TB | MOONLIGHT SPICE ORANGE SPICE T |
| 3161 | 6 | 18 TB | CHINESE BREAKFAST BLACK TEA |
| 3162 | 6 | 18 TB | SWEET MEADOW CHAMOMILE LEMON T |
| 3164 | 6 | 18 TB | SIMPLY MINT MOROCCAN MINT TEA |
| 3167 | 6 | 18 TB | GOLDEN CHAI SPICED ASSAM BLK T |
| 3169 | 6 | 18 TB | RAINFOREST GREEN LEMON MYRTLE |
| 3170 | 6 | 18 TB | MONKEY KING TEA |
| 3171 | 6 | 18 TB | RED MELLOW BUSH TEA |
| 3172 | 6 | 20 TB | SMOKY TARRY TEA |
| 3173 | 6 | 18 TB | RUBY CHAI TEA |
| 3174 | 6 | 18 TB | BUSHMEN'S BREW HONEYBUSH TEA |
| 3175 | 6 | 18 TB | SWEET AFRICAN RED ROOIBOS TEA |
OREGON CHAI
| ITNBR | PACK | SIZE | ITDSC |
| 3180 | 12 | 32 OZ | OREGON CHAI " ORGANIC " CONC. |
| 3181 | 12 | 32 OZ | OREGON CHAI " ORIGINAL " CONC. |
WHITE WAVE SOY MILK
| ITNBR | PACK | SIZE | ITDSC |
| 3182 | 12 | 32 OZ | SILK SOYMILK PLAIN, ASEPTIC |
| 3183 | 12 | 32 OZ | SILK SOYMILK VANILLA, ASEPTIC |
JET CAFE SMOOTHIE MIXES
| ITNBR | PACK | SIZE | ITDSC |
| 3200 | 6 | 64 OZ | STRAWBERRY BANANA SMOOTH MIX * |
| 3201 | 6 | 64 OZ | STRAWBERRY BOMB SMOOTHIE MIX |
| 3203 | 6 | 64 OZ | WILDBERRY BLAST SMOOTHIE MIX |
| 3204 | 6 | 64 OZ | MANGO MANIA SMOOTHIE MIX |
| 3205 | 6 | 64 OZ | EXTREME PEACH SMOOTHIE MIX |
| 3210 | 6 | 64 OZ | GREEN APPLE SMOOTHIE MIX * |
ORANGINA & I.B.C.
| ITNBR | PACK | SIZE | ITDSC |
| 2588 | 24 | 10 OZ | ORANGINA BOTTLED |
| 3701 | 24 | 12 OZ | IBC ROOT BEER BOTTLES |
COFFEE & ICE TEA BAGS
| ITNBR | PACK | SIZE | ITDSC |
| 3540 | 96 | 1 OZ | TEA BAGS " TETLEY "1-GAL YIELD |
| 3555 | 72 | 1.5 OZ | JFG COFFEE W\FILTERS |
| 3556 | 72 | 1.25 OZ | JFG DECAFE COFFEE |
LEMONADE
| ITNBR | PACK | SIZE | ITDSC |
| 3725 | 15 | 2.5 GAL | COUNTRY TIME LEMONADE POWDER |
BOTTLED WATER
| ITNBR | PACK | SIZE | ITDSC |
| 2300 | 24 | 8.45 OZ | SAN PELLEGRINO MINERAL WATER |
| 2303 | 15 | 25.3 OZ | SAN PELLEGRINO MINERAL WATER |
| 2304 | 35 | 16.9 OZ | CRYSTAL GEYSER SPRING WATER |
| 2305 | 24 | 16.9 OZ | SAN PELLEGRINO MINERAL WATER |