Flour, Sugar & Starch
| 2356 | 12 | 3 LB | DIAMOND CRYSTALS KOSHER SALT |
| 3080 | 12 | 17.5 OZ | ROUGH CUT WHITE SUGAR CUBES |
| 3081 | 12 | 17.5 OZ | ROUGH CUT BROWN SUGAR CUBES |
| 3084 | 12 | 8.5 OZ | MALDON SEA SALT |
| 3992 | 1 | 4.4 LB | MASA FLOUR |
| 3993 | 2 | 25 LB | H & R FLOUR |
| 3994 | 24 | 16 OZ | ARGO CORN STARCH |
| 3997 | 24 | 1 LB | POWDERED SUGAR DIXIE 10-X |
| 3998 | 12 | 2 LB | LIGHT BROWN SUGAR DIXIE CRYSTALS |
| 4089 | 1 | 25 LB | GRANULATED SUGAR |
