Other Chocolate, Sauce & Decoration
| 2281 | 10 | 41 GRAM | POCKY STICKS |
| 2583 | 12 | 25.6 OZ | NUTELLA |
| 2729 | 10 | 7.3 OZ | KNORR SWISS WHITE CHOC MOUSSE |
| 2736 | 10 | 8.75 OZ | KNORR SWISS MILK CHOCOLATE MOUSSE |
| 3454 | 6 | 1 KG | RASPBERRY DESSERT SAUCE |
| 3460 | 6 | 1 KG | CHOCOLATE DESSERT SAUCE |
| 3464 | 6 | 1 KG | CARAMEL DESSERT SAUCE |
| 14516 | 168 | 1.2" DIAM | ROLAND CHOCOLATE CORDIAL CUPS |
| 14517 | 91 | 2.5" DIAM | ROLAND LARGE CHOCOLATE CUPS |
| 15014 | 6 | 1 LB | UNSWEETENED BAKERS CHOCOLATE |
| 15035 | 6 | 8.8 LB | DARK CHOC BLOSSOMS (MINI SHAVINGS) |
| 15301 | 6 | 200 CT | WHITE & DARK CHOCOLATE CIGARETTE |
| 15320 | 1 | 5.5 LB | DARK CHOCOLATE SHAVINGS |
| 15325 | 1 | 5.5 LB | WHITE CHOCOLATE SHAVINGS |
| 15331 | 80 | 1/2 OZ | ASSORTED CHOCOLATE TRUFFLES |
| 15332 | 1 | 1 LB | CHOCOLATE ESPRESSO BEAN |
| 15333 | 1 | 1 LB | CHOCOLATE TUXEDO BEAN |
| 218015 | 6 | #10 | FUDGE TOPPING F/F S/F |
