Ghirardelli Chocolate

| 2891 | 1 | 30 LB | SWEET GROUND CHOCOLATE & COCOA |
| 2892 | 1 | 10 LB | FRAPPE CLASSICO-DOUBLE CHOCOLATE |
| 2895 | 1 | 10 LB | FRAPPE CLASSICO-CLASSIC WHITE |
| 2896 | 6 | 64 OZ | CLASSIC WHITE FLAVORED SAUCE |
| 2898 | 6 | 64 OZ | SWEET GROUND CHOC & COCOA SAUCE |
| 2899 | 6 | 64 OZ | CREAMY CARAMEL FLAVORED SAUCE |
| 2900 | 1 | 10 LB | SWEET GROUND CHOCOLATE & COCOA |
| 2901 | 1 | 10 LB | SWEET GROUND WHITE CHOCOLATE |
| 2906 | 1 | 10 LB | BARISTA DARK CHOCOLATE |
| 2907 | 1 | EACH | BLUE AND GOLD SYRUP PUMP |
| 2914 | 6 | 15 CT | DOUBLE CHOC WATER SOLUBLE COCOA |
