Butter & Cream
| 1235 | 100 | 1 OZ | CREAM CHEESE PORTION CUPS |
| 1236 | 100 | 1 OZ | CREAM CHEESE PORTION CUPS "LITE" |
| 1427 | 12 | 9.17 OZ | MARCONA ALMOND BUTTER |
| 1603 | 4 | 5 LB | SOUR CREAM A GRADE ACIDIFIED |
| 1608 | 12 | 32 OZ | HEAVY WHIPPING CREAM 40 % |
| 1610 | 360 | .38 OZ | CREAMERS HALF & HALF SHELF STABLE |
| 1612 | 12 | 1 LB | VERMONT CULTURED BUTTER LOW SALT |
| 1614 | 36 | 1 LB | BUTTER SOLIDS--UNSALTED AA |
| 1617 | 1 | 17 LB | BUTTER CHIPS 47-1 LB SALTED |
| 1620 | 30 | 1 LB | MARGARINE SOLIDS |
| 1624 | 3 | 1 GAL | WHIRL LIQUID MARGARINE |
| 5038 | 100 | .75 OZ | CREAM CHEESE P.C. STRAWBERRY |
| 5039 | 100 | .75 OZ | CREAM CHEESE P.C. ONION-CHIVES |
| 9011 | 2 | 4.75 LB | CREME FRAICHE |
| 9013 | 12 | 6 OZ | DEVON CREAM |
