Specialty Domestic Cheese
| 1217 | 12 | 5.2 OZ | BOURSIN GARLIC & HERBS |
| 1237 | 1 | 72 CT | MINI BABYBEL 3/4 OZ EA |
| 1238 | 12 | 1 LB | RED WAX CHEDDAR HORN |
| 1242 | 12 | 8 OZ | KASSERI CHEESE STELLA 1/2 MOON |
| 1246 | 12 | 7 OZ | GOUDA ROUNDS |
| 1299 | 1 | 4 LB | MAYTAG BLUE WHEEL IOWA |
| 1302 | 1 | 6.5 LB | POINT REYES BLUE WHEEL CALIFORNIA |
| 1308 | 1 | 12 LB | RED WAX CHEDDAR WHEEL MILD WI |
| 1314 | 1 | 10 LB | GRAFTON WHITE CHEDDAR VERMONT |
| 1361 | 2 | 3 LB | FRESH MOZZARELLA OVOLINE 4 OZ |
| 1370 | 2 | 3 LB | FRESH MOZZARELLA CHERRY 48-LB |
| 1376 | 2 | 10 LB | MOZZARELLA CURD WHOLE MILK |
| 1390 | 4 | 16 OZ | HUMBOLT FOG CYPRESS GROVE CA |
| 1397 | 6 | 5 OZ | PURPLE HAZE CYPRESS GROVE CA |
| 1486 | 1 | 4 LB | SEQUATCHIE CUMBERLAND TOMME TN |
| 12530 | 2 | 4 LB | MONTCHEVRE GOAT CHEESE FRESH |
| 12545 | 12 | 8 OZ | MONTCHEVRE GOAT CHEESE FRESH |
| 12555 | 1 | 4 LB | NOBLE SPRINGS FRESH CHEVRE TN |
