Other Oil & Vinegar
| 2810 | 4 | 5 QT | CANOLA OIL |
| 2820 | 6 | 1 GAL | BLENDED OIL 90 VEG / 10 OLIVE |
| 2829 | 1 | 35 LBS | FRYING OIL SOYBEAN |
| 2831 | 6 | 14 OZ | VEGALENE PAN COATING |
| 2832 | 6 | 21.5 OZ | VEGALENE PAN COATING |
| 2834 | 4 | 5 QT | WESSON COTTONSEED OIL |
| 2847 | 6 | 1 GAL | DISTILLED WHITE VINEGAR HEINZ |
