Imported Vegetables
| 2280 | 1 | 20 LB | JAPANESE PICKLED GINGER |
| 2291 | 1 | 50 CT | NORI TOASTED SEAWEED SHEET |
| 2295 | 12 | 11 OZ | SLICED PICKLED GINGER |
| 2563 | 12 | 16 OZ | ROLAND NONPAREILLE CAPERS |
| 2564 | 6 | 32 OZ | ROLAND SURFINE CAPERS |
| 2568 | 12 | 15.75 OZ | ROLAND CAPERBERRIES |
| 2888 | 2 | 7.5 LB | MIX PEPPERS PROSCIUTTO & PROVOLONE |
| 3075 | 12 | 24.5 OZ | ROLAND FANCY MIDGET CORNICHONS |
| 3601 | 12 | 13.75 OZ | ROLAND ARTICHOKE HEART 8-10 CT |
| 3603 | 24 | 13.75 OZ | ROLAND ARTICHOKE BOTTOM 7/9 CT |
| 3607 | 24 | 14.5 OZ | ROLAND HEARTS OF PALM |
| 3612 | 24 | 13.75 OZ | ROLAND WHOLE RED PIMIENTOS |
| 3634 | 6 | # 10 | DICED ROASTED RED PEPPERS |
| 3635 | 12 | 28 OZ | ROLAND ROASTED RED PEPPER STRIPS |
| 3636 | 12 | 28 OZ | ROLAND ROASTED RED PEPPERS |
| 3637 | 6 | # 10 | ROLAND ROASTED RED PEPPERS |
| 3639 | 6 | # 10 | ROLAND YELLOW ROASTED PEPPERS |
| 3652 | 6 | 2.97 LB | ARTICHOKES WHOLE W/ STEM IN OIL |
| 3656 | 6 | # 10 | ROLAND MIXED CUT ARTICHOKES |
| 3657 | 6 | # 10 | ROLAND QUARTERED ARTICHOKES |
| 3769 | 24 | 7 OZ | CHIPOLTE PEPPERS IN ADOBO SAUCE |
| 3770 | 12 | 14.75 OZ | PEPPADEW PEPPERS MILD |
| 3771 | 3 | 70 OZ | PEPPADEW PEPPERS MILD WHOLE |
