Tomato Products
| 3569 | 6 | 2 LB | ROLAND SUNDRIED TOMATOES |
| 3570 | 6 | 32 OZ | ROLAND SUNDRIED TOMATO IN OIL |
| 3572 | 6 | # 10 | ANGELA MIA DICED TOMATOES IN JUICE |
| 3573 | 6 | 2 LB | SUNDRIED TOMATOES (JULIENNED) |
| 3581 | 1 | 5 LB | SUNDRIED TOMATO STRIPS |
| 3588 | 6 | # 10 | ITALIAN PEELED PLUM TOMATOES |
| 3589 | 6 | # 10 | SAN MARZANO PEELED PLUM TOMATOES |
| 3596 | 6 | # 10 | STANISLAUS 74/40 TOMATO FILETS |
| 3597 | 6 | # 10 | STANISLAUS PREMIUM PASTA SAUCE |
| 3641 | 3 | 6.375 LB | DIVINA ROASTED TOMATOES IN OIL |
